ZSK4950 × 4 Kwance hudu dogara sanda hakowa tapping milling fili inji
samfurin Aiki
1, Single gefe biyu dogara sanda naúrar, HIWIN mikakke dogo nunin tura dogara sanda naúrar a lokaci guda don kammala hakowa, tapping, milling tsari
2, One-lokaci clamping, za a iya sanya 2 workpiece, cikakken gama hakowa, tapping, milling tsari, m-taƙawa Tallant
samfurin Structure
l High m tsarin, tushe amfani pentahedral milling na'ura lokaci daya da aiki, don tabbatar da concentricity na biyu dogara sanda raka'a, mafi kwanciyar hankali
l Dace matsakaici da kuma manyan yawa na jan karfe, tutiya gami, aluminum gami, bakin karfe, karfe bukatar bangarorin biyu a lokaci guda aiki workpiece
l High Quality Mihanna simintin gyaran kafa, tsarin guntun kashi analysis, don cimma mafi kyau da kwanciyar hankali
l X, Y axis ana amfani da Taiwan HIWIN daidaici aji manyan diamita dunƙule Rod, kuma za a ayi kasafi da pre-guga man, da wutsiya amfani da pre-Pull Shooting
Main fasaha sigogi :
sunan | Unit | model Number | |||
ZSK4950 × 4 | ZSK4950 × 2 | ZSK4950 × 2B | ra'ayi | ||
Na lamba Control System | PLC (idan sanye take da CNC tsarin iya samun milling aiki) | KY CNS System | PLC | zama tilas | |
dogara sanda aiki | hakowa, tapping | milling | hakowa | ||
na'ura mai aiki da karfin ruwa tsarin | Standard | CML | CML | Pneumatic na'urar | |
dogara sanda lambobin | -2-4 | 4 | 2 | 2 | |
dogara sanda taper | # | MT4 | MT4 | MT4 | |
Dogara sanda cibiyar nesa | mm | 120 | - | - | |
双边 主轴 单元 距离 | mm | ||||
Extendable tsawon na dogara sanda | mm | 100 | 100 | 100 | |
Diamita na dogara sanda hannun riga | mm | φ105 | φ105 | φ105 | |
dogara sanda gudun | r / min | 1-3000 | 960 | 1440 | |
X / Y / Z feed kudi | mm | 3000MM | 3000MM | - | |
Dogara sanda naúrar bugun jini (X axis) | mm | 600 (mikakke dogo) | 120 (mikakke dogo) | 120 (dogara sanda sikelin) | |
Matsakaicin hakowa diamita (Copper sassa) | mm | 50mm | 50 (milling) | 50mm | |
Table masu girma dabam | mm | 400 * 500mm | 400 * 500mm | 200 * 230mm | |
Table Travel (Y axis) | mm | 500mm | 500mm | 120mm (manual gaban da baya, har da saukar daidaitacce) | |
Distance daga dogara sanda karshen Table End | mm | 150-400mm | 170-300mm | 120-270mm | |
machine size | mm | 1800 * 1500 * 2000 | 1800 * 1500 * 1800 | 1200 * 2000 * 1700 | |
machine Weight | KG | 3000KG | 2000KG | 1500KG |
Nuna na sarrafa kayayyakin