ZSK4950 × 4 papamoe eha kālīʻeli 'enehana hou mīkini wili pōhaku hui mīkini
Product Launch
1, Singleʻaoʻaoʻelua kālī pa alima, HIWIN laina hoino aku kiʻiaka lele i ka kālī ka mokuna i ka ia manawa, e hoʻopiha iʻeli, 'enehana hou, mīkini wili pōhaku kaʻina
2, One-manawa ka hopuʻana, hiki ke hoolilo 2 workpiece, piha hoʻopauʻeli, 'enehana hou, mīkini wili pōhaku kaʻina, kaumaha-hana ana
Product 'ole
H Highʻoʻoleʻa 'ole, kumu hoʻohana pentahedral mīkini wili pōhaku mīkini hoʻokahi manawa aaioee, e hoʻopaʻa i ka concentricity o ka kālī huahelu elua, i ka maikaʻi kumupaʻa
H pono no ka meakino a me ka nui o ka mea keleawe, kiniki oka a, Aluminum oka a, kuhiliʻole kila, kila pono nāʻaoʻaoʻelua i ka ia manawa aaioee workpiece
L High quality Mihanna ka hoike ana, me ka 'ole o ka finite hehee ai Ka Ikepili, e kū ai i ka maikaʻi loa kumupaʻa
H X, Y (axis) i hoʻohana Taiwan HIWIN miomio papa nui anawaena hoʻohewa Rod, a me ke kūponoʻia ka mālama '-ikaika loa o Paulo, ka huelo hoʻohana mālama'-pull pana
Main oaoieei-kiko'î :
Name | Unit | Model Number | |||
ZSK4950 × 4 | ZSK4950 × 2 | ZSK4950 × 2B | i hoʻopuka | ||
Laulā Na Makuahine System | PLC (ina i hoʻolako pono me ka cnc'ōnaehana ke kiʻi i ka papa mīkini wili pōhaku) | HI CNS System | PLC | e pono | |
kālī kuleana pili i | ʻeli, 'enehana hou | mīkini wili pōhaku | ʻeli | ||
neaa kahua | hae | CML | CML | pneumatic lima kūlana kiʻekiʻe | |
kālī helu | -2-4 | 4 | 2 | 2 | |
kālī taper | # | MT4 | MT4 | MT4 | |
Kālī waena Mamao o | mm o | 120 | - | - | |
双边 主轴 单元 距离 | mm o | ||||
Extendable lōʻihi o ka kālī | mm o | 100 | 100 | 100 | |
Anawaena o kālī lole | mm o | φ105 | φ105 | φ105 | |
kālī mämä holo | R / min | 1-3000 | 960 | 1440 | |
X / Y / Z hānai kōmi | mm o | 3000MM | 3000MM | - | |
Kālī pa alima mapuna (X (axis)) | mm o | 600 (laina hoino aku) | 120 (laina hoino aku) | 120 (kālī ka unahiʻole,) | |
I kā mākouʻeli anawaena (melemele māhele) | mm o | 50mm | 50 (mīkini wili pōhaku) | 50mm | |
Table nui like 'ole | mm o | 400 * 500mm | 400 * 500mm | 200 * 230mm | |
Table Travel (Y (axis)) | mm o | 500mm | 500mm | 120mm (manuale alo, a hoʻi, mai a ia hoʻoneʻe) | |
Distance mai kālī hope a hiki i Table Ka pau | mm o | 150-400mm | 170-300mm | 120-270mm | |
Machine nui | mm o | 1800 * 1500 * 2000 | 1800 * 1500 * 1800 | 1200 * 2000 * 1700 | |
Machine Weight | KG | 3000KG | 2000KG | 1500KG |
E hōʻike o ka hoʻokō 'ia huahana