ZSK4950 × 4 Kab rov tav plaub ntxaiv drilling tapping milling compound tshuab
khoom muaj nuj nqi
1, Tib sab ob ntxaiv unit, HIWIN linear rail swb thawb lub ntxaiv unit nyob rau tib lub sij hawm ua kom tiav drilling, tapping, milling txheej txheem
2, One-lub sij hawm clamping, yuav muab 2 workpiece, ua kom tiav finish drilling, tapping, milling txheej txheem, heavy-duty Tej
khoom Qauv
l High txhav qauv, puag siv pentahedral milling tshuab ib lub sij hawm ua, los xyuas kom meej qhov concentricity ntawm ob ntxaiv units, qhov zoo tshaj plaws stability
l Haum rau nruab nrab thiab loj qhov ntau ntawm tooj liab, zinc hlau, txhuas hlau, steel hlau, steel xav tau ob tog nyob rau tib lub sij hawm ua workpiece
l High Quality Mihanna castings, tus qauv ntawm finite caij tsom xam, mus cuag qhov zoo tshaj plaws stability
l X, Y axis yog siv Taiwan HIWIN precision chav kawm ntawv loj inch ntsia hlau Qws, thiab yuav tsum tau tsim nyog pre-nias, tus Tsov tus tw siv pre-pull Shooting
Main kev tsis :
Lub npe | Unit | Model Number | |||
ZSK4950 × 4 | ZSK4950 × 2 | ZSK4950 × 2B | hais | ||
Txog zauv Control System | PLC (yog tias nruab nrog cnc system yuav tau txais cov milling muaj nuj nqi) | KY Cns System | PLC | Nco yeem | |
Ntxaiv muaj nuj nqi | drilling, tapping | milling | drilling | ||
Hydraulic system | Standard | CML | CML | Pneumatic ntaus ntawv | |
Ntxaiv xov tooj | -2-4 | 4 | 2 | 2 | |
Ntxaiv Taper | # | MT4 | MT4 | MT4 | |
Ntxaiv chaw deb | hli | 120 | - | - | |
双边 主轴 单元 距离 | hli | ||||
Extendable ntev ntawm ntxaiv | hli | 100 | 100 | 100 | |
Kab uas hla ntawm ntxaiv lub tes tsho | hli | φ105 | φ105 | φ105 | |
Ntxaiv ceev | r / min | 1-3000 | 960 | 1440 | |
X / Y / Z pub tus nqi | hli | 3000MM | 3000MM | - | |
Ntxaiv tsev stroke (X axis) | hli | 600 (linear rail) | 120 (linear rail) | 120 (ntxaiv scale) | |
Maximum drilling txoj kab uas hla (Tooj Yam) | hli | 50 hli | 50 (milling) | 50 hli | |
rooj ntau thiab tsawg pab | hli | 400 * 500mm | 400 * 500mm | 200 * 230mm | |
Rooj Mus ncig teb chaws (Y axis) | hli | 500mm | 500mm | Hli 120 (phau ntawv pem hauv ntej thiab rov qab, thiab nce thiab nqis adjustable) | |
Ze ntawm ntxaiv kawg rau rooj End | hli | 150-400mm | 170-300mm | 120-270mm | |
tshuab loj | hli | 1800 * 1500 * 2000 | 1800 * 1500 * 1800 | 1200 * 2000 * 1700 | |
tshuab Nyhav | KG | 3000KG | 2000KG | 1500KG |
Zaub tiav cov khoom