Hot-selling Clamping Er Spring Collets - Manual drilling tapping compound machine – Aqua
Hot-selling Clamping Er Spring Collets - Manual drilling tapping compound machine – Aqua Detail:
Equipment description and pictures
Technical Parameter
Parameter name | Unit | Model | |||
ZS4150×2B | ZS4150×2C | ZS4180×2B | ZS4180×2C | ||
Diameter of spindle sleeve | MM | 90 | 110 | ||
Number of cutting spindles | / | 2 | 2 | ||
Transmission Mode | / | First-stage Synchronous Belt Drive | First-stage Synchronous Belt Drive | ||
Maximum dilling diameter | MM | 50 | 80 | ||
Maximum tapping dimeter | MM | 50 | 80 | ||
Spindle taper | # | MT40 | NT40 | ||
Spindle pitch | MM | 240 | 240 | ||
Distance between spindle end face and worktable surface | MM | 240-580 | 240-580 | ||
Dimension of Work Table | MM | 800×230 | 800×230 | ||
Table Travel(X) | MM | 250 | 250 | ||
Middle Tow travel(Y) | MM | 150 Pneumatics 150 | 150 Pneumatics 150 | ||
Spindle travel (drilling / tapping) | MM | 140/140 | 140/140 | ||
Manual / Automatic Tapping | / | Manual Operation | Automatic tapping | Manual Operation | Automatic tapping |
Drilling spindle speed | Rpm | 1013 | 1013 | ||
Tapping spindle speed | Rpm | 518 | 518 | ||
Type of drilling motor | / | 4kw/4P | 5.5kw/4P | ||
Type of tapping motor | / | 4kw/4P | 5.5kw/4P | ||
Total Power | kw | 8 | 11 | ||
Dimensions (length * Width * Height) | Mm | 1420*920*1800 | 1420*920*1800 | ||
Machine Weight | kw | 1300 | 1350 | 1300 | 1350 |
Display of processed products
Product detail pictures:
Related Product Guide:
Cooperation
"Sincerity, Innovation, Rigorousness, and Efficiency" is the persistent conception of our company for the long-term to develop together with customers for mutual reciprocity and mutual benefit for Hot-selling Clamping Er Spring Collets - Manual drilling tapping compound machine – Aqua , The product will supply to all over the world, such as: Gambia, Slovenia, Turkey, To work with an excellent products manufacturer, our company is your best choice. Warmly welcome you and opening up the boundaries of communication. We are the ideal partner of your business development and look forward to your sincere cooperation.
By Zoe from Amsterdam - 2017.05.02 11:33
This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!
By Janet from Italy - 2018.02.12 14:52
Write your message here and send it to us