ZSK4950 × 4 Whakapae wha kōhao muka mirimiri mira mīhini pūhui
Taumahi hua
1, taha Takitahi rua kōwae muka, HIWIN rārangi tereina kiriata pana te kōwae muka i te wa taua ki te whakaoti i kōhao, mirimiri, tukanga mira
2, tetahi-wā clamping, taea tuu 2 workpiece, oti kōhao mutu, mirimiri, tukanga mira, taimaha-ohipa Te tapahi
Hanganga hua
l hanganga mārō High, te whakamahi turanga pentahedral mīhini mira kotahi tukatuka wa, ki te whakarite i te concentricity o nga wae muka e rua, te pūmautanga pai
l E tika ana mō te reo me te nui o te parahi, konutea koranu, konumohe koranu, he kowiri tira, maitai Me taha e rua i te workpiece tukatuka taua wā
l High Kounga Mihanna castings, te hanganga o te tātari huānga tahuti, ki te whakatutuki i te pūmautanga pai
l X, e whakamahia tuaka Y pū piha Taiwan HIWIN takahuri diameter nui Rod, a ki te kia tika-e aki mua, te hiku te whakamahi i mua kume-Shooting
tawhā hangarau matua :
ingoa | Unit | Tau tauira | |||
ZSK4950 × 4 | ZSK4950 × 2 | ZSK4950 × 2B | parau | ||
Pūnaha Mana tau | PLC (ki te rite rawa ki te pūnaha CnC taea te tiki i te mahi mira) | Pūnaha KY CNS | PLC | kia kōwhiringa | |
mahi muka | kōhao, mirimiri | mira | kōhao | ||
pūnaha waipēhi | Paerewa | CML | CML | pūrere whāhauhau | |
tau takai miro | -2-4 | 4 | 2 | 2 | |
taper muka | # | MT4 | MT4 | MT4 | |
tawhiti pokapū muka | mm | 120 | - | - | |
双边 主轴 单元 距离 | mm | ||||
roa Extendable o muka | mm | 100 | 100 | 100 | |
Diameter o ringaringa muka | mm | φ105 | φ105 | φ105 | |
tere muka | r / min | 1-3000 | 960 | 1440 | |
X / Y / auau kai Z | mm | 3000MM | 3000MM | - | |
Muka whiu kōwae (X tuaka) | mm | 600 (tereina rārangi) | 120 (tereina rārangi) | 120 (tauine muka) | |
Mōrahi diameter kōhao (Parahi Wāhanga) | mm | 50mm | 50 (mira) | 50mm | |
rahi ripanga | mm | 400 * 500mm | 400 * 500mm | 200 * 230mm | |
Travel Ripanga (tuaka Y) | mm | 500mm | 500mm | 120mm (mua ā-, me te hoki, ki runga, me te heke iho te whakarite) | |
Distance i pito muka ki Whakamutunga Ripanga | mm | 150-400mm | 170-300mm | 120-270mm | |
rahi machine | mm | 1800 * 1500 * 2000 | 1800 * 1500 * 1800 | 1200 * 2000 * 1700 | |
Taumaha machine | KG | 3000KG | 2000KG | 1500KG |
Whakaatu o ngā hua tukatuka