ZSK4950 × 4 Cham'mbali anayi spindle pobowola pogogoda mphero makina pawiri
mankhwala Ntchito
1, Single mbali ziwiri wagawo spindle, HIWIN liniya njanji Wopanda kukankha unit spindle nthawi yomweyo kumaliza kuboola pogogoda, ndondomeko mphero
2, Mmodzi nthawi clamping, akhoza kuika 2 workpiece, wathunthu mapeto kuboola pogogoda, ndondomeko mphero, heavy-ntchito kudula
mankhwala kapangidwe
L High okhwima dongosolo, ntchito m'munsi pentahedral makina mphero chimodzi processing nthawi, kuonetsetsa concentricity wa mayunitsi awiri spindle, mtendere bwino
L Oyenera sing'anga ndi lalikulu zedi zamkuwa, aloyi nthaka, aloyi zotayidwa, zosapanga dzimbiri, zitsulo muyenera mbali zonse nthawi yomweyo processing workpiece
L High Quality Mihanna Castings, kapangidwe ka kusanthula amalire amafotokozera, kukwaniritsa kukhazikika bwino
L X, Y olamulira ntchito Taiwan HIWIN mwatsatanetsatane Kalasi yaikulu awiri wononga Ndodo, ndi moyenera Pre-mbamuikha, mchira ntchito chisanadze Chikoka kuwombera
Main magawo luso :
dzina | Unit | Number Model | |||
ZSK4950 × 4 | ZSK4950 × 2 | ZSK4950 × 2B | ndemanga | ||
N'zosangalatsa kumva Control System | PLC (ngati zida ndi dongosolo cnc mukhoza kupeza ntchito mphero) | KY CNS System | PLC | Khalani optional | |
ntchito spindle | kuboola pogogoda | mphero | pobowola | ||
dongosolo hayidiroliki | Standard | CML | CML | Pneumatic chipangizo | |
manambala spindle | -2-4 | 4 | 2 | 2 | |
spindle taper | # | MT4 | MT4 | MT4 | |
Spindle pakati mtunda | mamilimita | 120 | - | - | |
双边 主轴 单元 距离 | mamilimita | ||||
Extendable kutalika spindle | mamilimita | 100 | 100 | 100 | |
Awiri a malaya spindle | mamilimita | φ105 | φ105 | φ105 | |
spindle liwiro | r Mukhoza / mphindi | 1-3000 | 960 | 1440 | |
X / Y / Z mlingo chakudya | mamilimita | 3000MM | 3000MM | - | |
Spindle wagawo sitiroko (X olamulira) | mamilimita | 600. (liniya njanji) | 120 (liniya njanji) | 120 (spindle lonse) | |
Zolemba malire pobowola awiri (Mkuwa Mbali) | mamilimita | 50mm | 50 (mphero) | 50mm | |
Miyeso tebulo | mamilimita | 400 * 500mm | 400 * 500mm | 200 * 230mm | |
Table Travel (Y olamulira) | mamilimita | 500mm | 500mm | 120mm (Buku kutsogolo ndi kumbuyo, mmwamba ndi pansi chosinthika) | |
Distance from mapeto spindle kuti Table End | mamilimita | 150-400mm | 170-300mm | 120-270mm | |
Machine kukula | mamilimita | 1800 * 1500 * 2000 | 1800 * 1500 * 1800 | 1200 * 2000 * 1700 | |
Machine Kunenepa | KG | 3000KG | 2000KG | 1500KG |
Sonyezani katundu kukonzedwa