Simple vertical machining center
Main technical parameters
No. | Specification | 2 axis linear rail | 3 axis linear rail | 4 axis linear rail |
ZSK 520 | ZSK 530 | ZSK 540A | ||
1 | Max travel of X-axis (screw rod) | 400mm | 400mm | 400mm |
2 | Max travel of Y axis | 280mm | 280mm | 280mm |
3 | Spindle Sleeve diameter mm | 105mm | 105mm | 105mm |
4 | Spindle taper | BT40 | BT40 | BT40 |
5 | Max stroke of drilling axis mm | 125mm | 125mm | 125mm |
6 | Max stroke of tapping axis mm | 125mm | 125mm | 125mm |
7 | Spindle spacing mm | 120mm(240mm) | 120mm | 120mm |
8 | Spindle end face to workbench mm | 250/500mm | 250/500mm | 250/500mm |
9 | Max drilling diameter mm | 50mm | 50mm | 50mm |
10 | Max tapping diameter mm | 50mm | 50mm | 50mm |
11 | Spindle speed(tapping)RPM | 3000r/min | 3000r/min | 3000r/min |
12 | Spindle motor power kW | 5.5kW(7.5kW) | 5.5kW(7.5kW) | 5.5kW(7.5kW) |
13 | Dimension LxWxH | 1700x1850x2270mm | 1700x1850x2270mm | 1700x1850x2270mm |
14 | Net weight KG | 1500KG | 1500KG | 1500KG |
Write your message here and send it to us