ZSK4950 × 4 afar qodista dunmiiqa mashiinka xarunta axdi qarameedka siyoodba Horizontal
Product Function
1, dhinaca Single laba unit dunmiiqa, HIWIN slide rail toosan ku hardiyi unit dunmiiqa waqti isku mid ah si ay u dhamaystiraan qodista, laga faaiidaysanayo, habka axdi qarameedka
2, One-time ku tirtirayaan, u dhigi karto 2 workpiece, complete qodista dhammayn, laga faaiidaysanayo, habka axdi qarameedka, culus-waajib Jarida
Qaab dhismeedka Product
l-dhismeedka adag High, isticmaalka saldhigga pentahedral mishiinka axdi qarameedka ka mid ah processing mar, si loo hubiyo in concentricity oo ka mid ah laba cutub dunmiiqa, xasilooni ugu fiican
l habboon dhexdhexaad ah iyo tiro badan oo ah naxaas, waxaaga zinc, aluminium daawaha, ahama, bir u baahan tahay labada dhinac ee workpiece waqti isku mid ah processing
Tayada Sare l Mihanna Castings, qaabka falanqaynta element uguna, si loo gaaro xasilooni ugu fiican
l X, dhidibka Y waxaa loo isticmaalaa fasalka sax Taiwan HIWIN fur dhexroor weyn Rod, iyo si wanaaagsan pre-cadaadisay, dabada la isticmaalayo toogashada pre-jiido
beegyada uu farsamo Main :
magaca | Unit | Number model | |||
ZSK4950 × 4 | ZSK4950 × 2 | ZSK4950 × 2B | tacliiq | ||
Control System nambarada | PLC (haddii ay ku qalabeysan yahay nidaamka CNC heli kartaa shaqo axdi qarameedka ka) | System KY habdhiska dhimirka | PLC | Noqo optional | |
function dunmiiqa | qodista, siyoodba | qarameedka | qodista | ||
nidaamka Haydarooliga | Standard | KML | KML | qalab Pneumatic | |
lambarada dunmiiqa | -2-4 | 4 | 2 | 2 | |
gabogabaysmo dunmiiqa | # | MT4 | MT4 | MT4 | |
fog xarunta dunmiiqa | mm | 120 | - | - | |
双边 主轴 单元 距离 | mm | ||||
dhererka sii kordhiin of dunmiiqa | mm | 100 | 100 | 100 | |
Dhexroor of darafta dunmiiqa | mm | φ105 | φ105 | φ105 | |
xawaaraha dunmiiqa | r / min | 1-3000 | 960 | 1440 | |
X / heerka feed Y / Z | mm | 3000MM | 3000MM | - | |
stroke unit dunmiiqa (dhidibka X) | mm | 600 (tareenka toosan) | 120 (tareenka toosan) | 120 (qiyaasta dunmiiqa) | |
dhexroor ugu badnaan qodista (Copper Qaybaha) | mm | 50mm | 50 (qarameedka) | 50mm | |
tirada Table | mm | 400 * 500mm | 400 * 500mm | 200 * 230mm | |
Shaxda Travel (dhidibka Y) | mm | 500mm | 500mm | 120mm (hore Buugga iyo dib, kor iyo hoos hagaajin) | |
Distance ka dhamaadka dunmiiqa in Table End | mm | 150-400mm | 170-300mm | 120-270mm | |
size Machine | mm | 1800 * 1500 * 2000 | 1800 * 1500 * 1800 | 1200 * 2000 * 1700 | |
Miisaanka Machine | kg | 3000KG | 2000KG | 1500KG |
Display alaabta baaraandegi