ZSK4950 × 4 Petele mẹrin spindle liluho kia kia milling yellow ẹrọ
ọja Išė
1, Single ẹgbẹ meji spindle kuro, HIWIN PCM iṣinipopada ifaworanhan Titari awọn spindle kuro ni akoko kanna lati pari liluho, kia kia, milling ilana
2, One-akoko clamping, le gbe 2 workpiece, pipe pari liluho, kia kia, milling ilana, eru-ojuse Ige
ọja Be
l Ga kosemi be, mimọ lilo pentahedral milling ẹrọ ọkan akoko processing, lati rii daju awọn concentricity ninu awọn meji ti spindle sipo, ti o dara ju iduroṣinṣin
l Dara fun awọn alabọde ati ki o tobi titobi ti Ejò, sinkii alloy, aluminiomu alloy, alagbara, irin, irin nilo mejeji ni akoko kanna processing workpiece
l High Quality Mihanna simẹnti, awọn be ti adópin ano onínọmbà, lati se aseyori ti o dara ju iduroṣinṣin
l X, Y ipo ti wa ni lilo Taiwan HIWIN konge kilasi tobi opin dabaru Rod, ati lati wa ni bojumu kọkọ-e, awọn iru lilo aso-fa ibon yiyan
Main imọ sile :
Name | Unit | awoṣe Number | |||
ZSK4950 × 4 | ZSK4950 × 2 | ZSK4950 × 2B | ifesi | ||
Ìtúwò Iṣakoso System | PLC (ti o ba ni ipese pẹlu cnc eto le gba awọn milling iṣẹ) | KY CNS System | PLC | jẹ iyan | |
Spindle iṣẹ | liluho, kia kia | milling | liluho | ||
eefun ti eto | Standard | CML | CML | Pneumatic ẹrọ | |
Spindle awọn nọmba | -2-4 | 4 | 2 | 2 | |
Spindle taper | # | MT4 | MT4 | MT4 | |
Spindle aarin ijinna | mm | 120 | - | - | |
双边 主轴 单元 距离 | mm | ||||
Extendable ipari ti spindle | mm | 100 | 100 | 100 | |
Opin ti spindle apo | mm | φ105 | φ105 | φ105 | |
Spindle iyara | r / min | 1-3000 | 960 | 1440 | |
X / Y / Z kikọ sii oṣuwọn | mm | 3000MM | 3000MM | - | |
Spindle kuro ọpọlọ (X ipo) | mm | 600 (PCM iṣinipopada) | 120 (PCM iṣinipopada) | 120 (spindle asekale) | |
O pọju liluho opin (Ejò Parts) | mm | 50mm | 50 (milling) | 50mm | |
Table titobi | mm | 400 * 500mm | 400 * 500mm | 200 * 230mm | |
Table Travel (Y ipo) | mm | 500mm | 500mm | 120mm (Afowoyi iwaju ati pada, si oke ati isalẹ adijositabulu) | |
Ijinna lati spindle opin si Table End | mm | 150-400mm | 170-300mm | 120-270mm | |
machine iwọn | mm | 1800 * 1500 * 2000 | 1800 * 1500 * 1800 | 1200 * 2000 * 1700 | |
machine iwuwo | KG | 3000KG | 2000KG | 1500KG |
Àpapọ ilọsiwaju awọn ọja